SproutSheets

Workbook builder

Bundle any worksheets into one printable book. Pick the sheets, put them in order, add a cover and a class name, and print a single branded workbook: a cover page, a contents list with page numbers, the sheets in order and the answer keys grouped at the back. Build and preview free; print the whole book with Pro.

Answer keys: included at the back turn off

Selected worksheets (2)

  1. 1.Grade 4 Addition Worksheet (Set A)↑↓Remove
  2. 2.Grade 6 Addition Worksheet (Set B)↑↓Remove

Find worksheets to add

Showing 60 of 3775 matching worksheets.

4 pages · 2 worksheets · 2 answer keysPreview: first 2 pages. Print the whole book with Pro.
This is a free preview. The cover, contents and first 2 pages are shown. Unlock the full book, answer keys and no watermark for $7.99/mo. See Pro →
Worksheet Book

Worksheet Book

2 worksheets · answer keys included
Name
Class
Date
July 2, 2026 · Made with SproutSheets · sproutsheets.com

Contents

  1. 1.Grade 4 Addition Worksheet (Set A)p. 1 · key p. 3
  2. 2.Grade 6 Addition Worksheet (Set B)p. 2 · key p. 4

Answer keys are grouped at the back, starting on page 3.

Math

Addition Practice

Solve each problem. Show your work if you need to.

  1. 1.869 + 641 =
  2. 2.789 + 2 =
  3. 3.737 + 356 =
  4. 4.337 + 506 =
  5. 5.915 + 296 =
  6. 6.701 + 411 =
  7. 7.935 + 125 =
  8. 8.195 + 882 =
  9. 9.919 + 35 =
  10. 10.85 + 193 =
  11. 11.753 + 546 =
  12. 12.472 + 687 =
  13. 13.457 + 921 =
  14. 14.770 + 851 =
  15. 15.748 + 674 =
  16. 16.76 + 816 =
  17. 17.289 + 134 =
  18. 18.111 + 603 =
  19. 19.952 + 712 =
  20. 20.431 + 94 =
Made with SproutSheets · sproutsheets.com
Page 1
Math

Addition Practice

Solve each problem. Show your work if you need to.

  1. 1.21830 + 78224 =
  2. 2.44514 + 70584 =
  3. 3.36704 + 24972 =
  4. 4.67787 + 83836 =
  5. 5.51511 + 45575 =
  6. 6.63552 + 36128 =
  7. 7.79934 + 42531 =
  8. 8.85981 + 57646 =
  9. 9.99392 + 81169 =
  10. 10.88741 + 79606 =
  11. 11.78430 + 28784 =
  12. 12.73745 + 34795 =
  13. 13.54298 + 54737 =
  14. 14.38994 + 44870 =
  15. 15.35609 + 52196 =
  16. 16.90150 + 46424 =
  17. 17.79750 + 68112 =
  18. 18.705 + 4896 =
  19. 19.87820 + 48670 =
  20. 20.27292 + 13712 =
Made with SproutSheets · sproutsheets.com
Page 2
🔒

Answer keys (2) are a Pro feature

The full marking section prints at the back of the book with Pro, one page per worksheet, so you can hand back a marked copy.

Unlock with Pro