Grading scales & marking criteria by country
An at-a-glance guide to how student work is graded in different countries. Systems vary by state, board and year level, so treat this as a general reference, not an official rubric.
πΊπΈUnited States
Letter grades (A-F)
| Grade | Meaning | Typical range |
|---|---|---|
| A | Excellent | 90-100% |
| B | Good | 80-89% |
| C | Satisfactory | 70-79% |
| D | Passing / needs work | 60-69% |
| F | Fail | below 60% |
Percentage cut-offs vary by school and district; some add +/- (e.g. B+, A-). GPA is often calculated on a 4.0 scale (A=4).
π¬π§United Kingdom
GCSE numeric (9-1)
| Grade | Meaning | Typical range |
|---|---|---|
| 9 | Highest, above the old A* | β |
| 8-7 | Roughly the old A*/A | β |
| 6-5 | Strong pass (old B/high C) | β |
| 4 | Standard pass (old C) | β |
| 3-1 | Below a pass (old D-G) | β |
| U | Ungraded | β |
England's GCSEs use 9-1 (9 highest). A-levels still use A*-E. Scotland (National 5/Higher) and primary use different scales.
π¦πΊAustralia
A-E achievement standards (F-10)
| Grade | Meaning | Typical range |
|---|---|---|
| A | Excellent / outstanding achievement | β |
| B | High / good achievement | β |
| C | Sound , at the expected standard | β |
| D | Basic / partial achievement | β |
| E | Limited / elementary achievement | β |
F-10 reports against A-E (C = at the expected level for the year). Senior secondary uses state systems and the ATAR rank.
π³πΏNew Zealand
NCEA standards-based
| Grade | Meaning | Typical range |
|---|---|---|
| Excellence | Highest , comprehensive, insightful | β |
| Merit | In-depth, well beyond the basics | β |
| Achieved | Met the standard | β |
| Not Achieved | Standard not yet met | β |
NCEA grades each standard, not the whole test. Primary/intermediate report against the curriculum's 'well below / below / at / above' levels.
π¨π¦Canada
Percentage + letter (province-dependent)
| Grade | Meaning | Typical range |
|---|---|---|
| A | Excellent | 80-100% |
| B | Good | 70-79% |
| C | Satisfactory | 60-69% |
| D | Passing | 50-59% |
| F | Fail | below 50% |
Scales differ by province (e.g. some use 4-point levels 1-4 in earlier grades). The pass mark is commonly 50%.
Make a test to mark
Generate a worksheet, turn on the Test header for a name, date and score box, then print and mark it against your scale.
Make a worksheet